2024
  This fantasy league is for those who tune into Vital's B Practice Podcast. No prizes are up for grabs if you win this league, but you might get a shout-out in a podcast. No promises.
League Standings
Players
        236
High Score
        1,696
Low Score
        30
Avg Score
        765 
| Rank | Player | Points | |
|---|---|---|---|
| 1 | arek | 11132 | |
| 2 | beeeom | 10585 | |
| 3 | WhatsUpCountry | 10051 | |
| 4 | mitchwbarry | 10028 | |
| 5 | Splayleg | 9889 | |
| 6 | johanssonsimon | 9854 | |
| 7 | Jason_Schroeder | 9823 | |
| 8 | acambo | 9747 | |
| 9 | ntomczyk | 9692 | |
| 10 | RaoulDuke | 9636 | |
| 11 | Kylerae | 9540 | |
| 12 | Eoin | 9488 | |
| 13 | jaybelly | 9331 | |
| 14 | rhodefab | 9325 | |
| 15 | 376LawnMowerJobs | 9191 | |
| 16 | Yoda | 9157 | |
| 17 | sspomer | 8950 | |
| 18 | ak_trnsplnt | 8909 | |
| 19 | centz9 | 8886 | |
| 20 | andrewtemplin | 8815 | |
| 21 | brochmann | 8811 | |
| 22 | JeffreyRoss | 8776 | |
| 23 | lucasgonzalez | 8709 | |
| 24 | avelema27 | 8655 | |
| 25 | manuel10 | 8634 | |
| 26 | kerronbrowne | 8541 | |
| 27 | uliprader | 8508 | |
| 28 | jawlor | 8466 | |
| 29 | cloudy | 8445 | |
| 30 | aceinyourhole | 8396 | |
| 31 | ChristopherMaynard | 8375 | |
| 32 | NickMav | 8322 | |
| 33 | Meagherdude | 8251 | |
| 34 | mnp6 | 8223 | |
| 35 | zwiwz | 8217 | |
| 36 | ARonBurgundy | 8198 | |
| 37 | Mattbikes33 | 8025 | |
| 38 | 70bEnzan | 7987 | |
| 39 | chriscowan | 7885 | |
| 40 | LimitedEditionNimrod | 7860 | |
| 41 | lopez.jimmy61 | 7842 | |
| 42 | smiles4miles | 7830 | |
| 43 | jackmcmenamin | 7759 | |
| 44 | wethepeople | 7713 | |
| 45 | dwhere | 7710 | |
| 46 | manderzen | 7708 | |
| 47 | steveaintwrong | 7697 | |
| 48 | BenC | 7651 | |
| 49 | miller55 | 7601 | |
| 50 | spech | 7584 | 
 
           
            